top of page

CATTYBROOK AUTOBLENDER



This autoblender turnkey project delivers a fully integrated production upgrade through the installation of nine new machines, incorporating six unique, purpose-designed engineering solutions developed specifically for this process. The scope covers design, fabrication, installation, and commissioning as a single coordinated programme, removing bottlenecks and stabilising throughput across the line. The primary performance objective is an increase of 27 additional packs per day, equating to approximately 5 million extra bricks per year, achieved through improved material flow, reliability, and operational efficiency rather than increased labour or run speed.
Machine | Designed | Parts Ordered | Fabricated | Installed |
|---|---|---|---|---|
Corner Strip Guides & New Punch Setup | (✓) | (✓) | (✓) | (✓) |
Hardox Wear Bars | (✓) | (✓) | (✓) | (✓) |
Roller Transmission Tables | (✓) | |||
Car Building Indexing Chain | ||||
Pack Conveyor | (✓) | (✓) | ||
Defacer Line 2 | (✓) | |||
Defacer Line 1 | (✓) | |||
Plate Chan Line 2 | (✓) | (✓) | ||
Plate Chain Line 1 | (✓) | (✓) | ||
Pack Forming Head 2 | (✓) | (✓) | ||
Pack Forming Head 1 | (✓) | (✓) | (✓) | (✓) |
bottom of page